DATE | BUY/ SELL | SCRIPT | ENTRY | SL | TGT | EXIT | RESULT |
2-Jan | SELL | CRUDE OIL | 3415-3422 | 3447 | 3370 | 3370 | 5,200/ PROFIT |
5-Jan | SELL | CRUDE OIL | 3320-3327 | 3350 | 3270 | 3270 | 5,700/ PROFIT |
6-Jan | SELL | CRUDE OIL | 3165-3172 | 3200 | 3120 | 3120 | 5,200/ PROFIT |
7-Jan | BUY | CRUDE OIL | 3006-3015 | 2980 | 3065 | 3065 | 5,900/ PROFIT |
8-Jan | SELL | CRUDE OIL | 3120-3126 | 3150 | 3060 | 3060 | 6,600/ PROFIT |
9-Jan | BUY | CRUDE OIL | 3040-3047 | 3010 | 3090 | 3010 | 3,000/ LOSS |
12-Jan | SELL | CRUDE OIL | 2955-2965 | 2990 | 2910 | 2910 | 5,500/ PROFIT |
13-Jan | BUY | CRUDE OIL | 2810-2820 | 2770 | 2860 | 2860 | 5,000/ PROFIT |
14-Jan | BUY | CRUDE OIL | 2920-2925 | 2890 | 2970 | 2970 | 5,000/ PROFIT |
15-Jan | BUY | CRUDE OIL | 3010-3020 | 2980 | 3070 | 3070 | 6,000/ PROFIT |
16-Jan | BUY | CRUDE OIL | 2955-2965 | 2930 | 3000 | 3000 | 4,500/ PROFIT |
19-Jan | SELL | CRUDE OIL | 2990-3000 | 3030 | 2950 | 3030 | 3,000/ LOSS |
20-Jan | SELL | CRUDE OIL | 3010-3016 | 3040 | 2970 | 2970 | 4,600/ PROFIT |
21-Jan | BUY | CRUDE OIL | 2890-2897 | 2860 | 2940 | 2940 | 5,000/ PROFIT |
22-Jan | BUY | CRUDE OIL | 2980-2988 | 2955 | 3035 | 3035 | 5,500/ PROFIT |
23-Jan | SELL | CRUDE OIL | 2910-2915 | 2940 | 2860 | 2860 | 5,500/ PROFIT |
27-Jan | SELL | CRUDE OIL | 2810-2815 | 2840 | 2760 | 2840 | 3,000/ LOSS |
28-Jan | SELL | CRUDE OIL | 2835-2842 | 2870 | 2790 | 2790 | 5,200/ PROFIT |
29-Jan | SELL | CRUDE OIL | 2810-2816 | 2840 | 2750 | 2750 | 6,600/ PROFIT |
30-Jan | BUY | CRUDE OIL | 2750-2757 | 2725 | 2800 | 2800 | 5,000/ PROFIT |
Home
»
Crude Oil Jackpot Calls
»
Crude Oil Trading Calls
»
Crude Oil Trading Tips
»
January 2015 Jackpot Call Past Performance
»
MCX Crude Oil Tips Free Trial
»
January 2015 Crude Oil Jackpot Trading Call Past Performance
January 2015 Crude Oil Jackpot Trading Call Past Performance
Posted by
Crudeoiljackpotcall
Posted on
12:57
with
No comments
Click here for comments 0 comments :