DATE | BUY/ SELL | SCRIPT | ENTRY | SL | TGT | EXIT | RESULT |
1-Apr | BUY | CRUDE OIL | 2955- 2960 | 2930 | 3025 | 3025 | 7,000/ PROFIT |
2-Apr | SELL | CRUDE OIL | 3085- 3092 | 3123 | 3020 | 3020 | 7,200/ PROFIT |
6-Apr | SELL | CRUDE OIL | 3190-3200 | 3227 | 3130 | 3130 | 7,000/ PROFIT |
7-Apr | BUY | CRUDE OIL | 3210-3220 | 3185 | 3275 | 3275 | 6,500/ PROFIT |
8-Apr | SELL | CRUDE OIL | 3278- 3285 | 3310 | 3220 | 3220 | 6,500/ PROFIT |
9-Apr | SELL | CRUDE OIL | 3230-3225 | 3260 | 3170 | 3260 | 2,500/ LOSS |
10-Apr | BUY | CRUDE OIL | 3135-3145 | 3109 | 3210 | 3210 | 7,500/ PROFIT |
13-Apr | BUY | CRUDE OIL | 3230-3235 | 3200 | 3300 | 3300 | 7,000/ PROFIT |
14-Apr | BUY | CRUDE OIL | 3275-3281 | 3250 | 3345 | 3345 | 7,000/ PROFIT |
15-Apr | BUY | CRUDE OIL | 3345-3352 | 3320 | 3410 | 3410 | 6,500/ PROFIT |
16-Apr | SELL | CRUDE OIL | 3260-3270 | 3230 | 3310 | 3310 | 5,000/ PROFIT |
17-Apr | BUY | CRUDE OIL | 3480- 3486 | 3455 | 3555 | 3555 | 7,500/ PROFIT |
20-Apr | SELL | CRUDE OIL | 3650- 3656 | 3680 | 3600 | 3600 | 5,600/ PROFIT |
21-Apr | BUY | CRUDE OIL | 3630- 3635 | 3600 | 3700 | 3600 | 3,000/ LOSS |
22-Apr | BUY | CRUDE OIL | 3540-3547 | 3515 | 3610 | 3610 | 7,000/ PROFIT |
23-Apr | BUY | CRUDE OIL | 3570-3580 | 3540 | 3650 | 3650 | 8,000/ PROFIT |
24-Apr | SELL | CRUDE OIL | 3690-3695 | 3715 | 3630 | 3630 | 6,500/ PROFIT |
27-Apr | SELL | CRUDE OIL | 3665-3670 | 3695 | 3610 | 3610 | 6,000/ PROFIT |
28-Apr | SELL | CRUDE OIL | 3610-3615 | 3640 | 3550 | 3640 | 2,500/ LOSS |
29-Apr | BUY | CRUDE OIL | 3595- 3602 | 3570 | 3675 | 3675 | 8,000/ PROFIT |
30-Apr | BUY | CRUDE OIL | 3720- 3727 | 3698 | 3790 | 3790 | 7,000/ PROFIT |
Home
»
98% Accuracy Crude Oil HNI Tips
»
99% Accurate Crude Oil HNI Calls
»
April 2015 HNI Call Past Performance
»
Crude Oil HNI Premium Calls
»
April 2015 MCX Crude Oil HNI Tips Past Performance
April 2015 MCX Crude Oil HNI Tips Past Performance
Posted by
Crudeoiljackpotcall
Posted on
12:02
with
No comments
Click here for comments 0 comments :