DATE | BUY/ SELL | SCRIPT | ENTRY | SL | TGT | EXIT | RESULT |
1-May | SELL | CRUDE OIL | 3770-3776 | 3800 | 3720 | 3720 | 5,600/ PROFIT |
4-May | SELL | CRUDE OIL | 3810- 3820 | 3850 | 3770 | 3770 | 5,000/ PROFIT |
5-May | BUY | CRUDE OIL | 3760- 3768 | 3735 | 3810 | 3810 | 5,000/ PROFIT |
6-Mar | BUY | CRUDE OIL | 3910- 3917 | 3880 | 3957 | 3957 | 4,700/ PROFIT |
7-May | SELL | CRUDE OIL | 3910- 3900 | 3940 | 3850 | 3850 | 6,000/ PROFIT |
8-May | BUY | CRUDE OIL | 3735- 3745 | 3715 | 3780 | 3780 | 4,500/ PROFIT |
11-May | SELL | CRUDE OIL | 3792-3800 | 3830 | 3760 | 3760 | 4,000/ PROFIT |
12-May | SELL | CRUDE OIL | 3840-3850 | 3875 | 3800 | 3875 | 2,500/ LOSS |
13-May | SELL | CRUDE OIL | 3952-3960 | 3988 | 3910 | 3910 | 5,000/ PROFIT |
14-May | SELL | CRUDE OIL | 3850-3860 | 3890 | 3800 | 3800 | 5,000/ PROFIT |
15-May | BUY | CRUDE OIL | 3810- 3816 | 3783 | 3870 | 3783 | 2,700/ LOSS |
18-May | SELL | CRUDE OIL | 3915- 3922 | 3950 | 3860 | 3860 | 6,200/ PROFIT |
19-May | SELL | CRUDE OIL | 3810- 3820 | 3850 | 3770 | 3770 | 5,000/ PROFIT |
21-May | BUY | CRUDE OIL | 3810- 3820 | 3780 | 3860 | 3860 | 5,000/ PROFIT |
22-May | SELL | CRUDE OIL | 3880- 3885 | 3906 | 3840 | 3840 | 4,500/ PROFIT |
25-May | BUY | CRUDE OIL | 3780- 3790 | 3750 | 3840 | 3840 | 6,000/ PROFIT |
26-May | SELL | CRUDE OIL | 3790- 3796 | 3825 | 3750 | 3750 | 4,600/ PROFIT |
27-May | SELL | CRUDE OIL | 3780- 3788 | 3810 | 3725 | 3725 | 6,300/ PROFIT |
28-May | SELL | CRUDE OIL | 3700-3706 | 3730 | 3660 | 3660 | 4,600/ PROFIT |
29-May | BUY | CRUDE OIL | 3730- 3737 | 3700 | 3780 | 3780 | 5,000/ PROFIT |
Home
»
Cheap Crude Oil Tips
»
Crude Oil Bumber Jackpot Calls
»
Crude Oil Jackpot Calls
»
Crude Oil Single Target Tips
»
Crude Oil Sureshot Calls
»
May 2015 Jackpot Call Past Performance
»
Single Target Crude Oil Tips
»
May 2015 Crude Oil Jackpot Calls with Single Target Past Performance
May 2015 Crude Oil Jackpot Calls with Single Target Past Performance
Posted by
Crudeoiljackpotcall
Posted on
12:05
with
No comments
Click here for comments 0 comments :