Thursday 8 October 2020

OCTOBER 2020 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Oct SELL CRUDE OIL 2915-2920 2950 2850 2850 7,000/ PROFIT
05-Oct BUY CRUDE OIL 2760-2765 2730 2830 2830 7,000/ PROFIT
06-Oct BUY CRUDE OIL 2900-2905 2870 2965 2965 6,500/ PROFIT
07-Oct SELL CRUDE OIL 2950-2955 2985 2890 2890 6,500/ PROFIT
08-Oct BUY CRUDE OIL 2935-2940 2905 2995 2995 6,000/ PROFIT
09-Oct SELL CRUDE OIL 3015-3020 3050 2960 2960 6,000/ PROFIT
12-Oct SELL CRUDE OIL 2935-2940 2970 2880 2880 6,000/ PROFIT
13-Oct BUY CRUDE OIL 2910-2915 2880 2970 2970 6,000/ PROFIT
14-Oct BUY CRUDE OIL 2925-2930 2895 2990 2990 6,500/ PROFIT
15-Oct BUY CRUDE OIL 2900-2905 2870 2965 2965 6,500/ PROFIT
16-Oct BUY CRUDE OIL 2980-2985 2950 3040 2950 3,000/ LOSS
19-Oct BUY CRUDE OIL 3010-3015 2980 3075 2980 3,000/ LOSS
20-Oct BUY CRUDE OIL 3000-3005 2970 3060 3050 5,000/ BOOKED
21-Oct SELL CRUDE OIL 3030-3035 3065 2970 2970 6,500/ PROFIT
22-Oct BUY CRUDE OIL 2950-2955 2920 3010 3010 6,000/ PROFIT
23-Oct SELL CRUDE OIL 2995-3000 3030 2960 2960 6,000/ PROFIT
26-Oct SELL CRUDE OIL 2895-2900 2930 2840 2840 6,000/ PROFIT
27-Oct SELL CRUDE OIL 2876-2881 2910 2820 2845 3,600/ BOOKED
28-Oct SELL CRUDE OIL 2852-2857 2885 2790 2790 6,700/ PROFIT
29-Oct SELL CRUDE OIL 2760-2765 2795 2700 2700 6,500/ PROFIT
30-Oct BUY CRUDE OIL 2700-2705 2675 2765 2675 3,000/ LOSS
30-Oct BUY CRUDE OIL 2660-2665 2630 2720 2720 6,000/ PROFIT





















































































































































































































































0 comments:

Post a Comment

7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.