Friday 8 October 2021

OCTOBER 2021 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Oct BUY CRUDE OIL 5530-5535 5500 5570 5570 4,000/ PROFIT
04-Oct BUY CRUDE OIL 5625-5630 5595 5665 5665 4,000/ PROFIT
05-Oct BUY CRUDE OIL 5820-5825 5790 5860 5860 4,000/ PROFIT
06-Oct SELL CRUDE OIL 5840-5845 5875 5805 5805 4,000/ PROFIT
07-Oct BUY CRUDE OIL 5735-5740 5705 5775 5775 4,000/ PROFIT
08-Oct SELL CRUDE OIL 5960-5965 5995 5925 5925 4,000/ PROFIT
11-Oct BUY CRUDE OIL  6165-6170 6135 6205 6135 3,000/ LOSS
12-Oct BUY CRUDE OIL 6095-6100 6065 6135 6135 4,000/ PROFIT
13-Oct SELL CRUDE OIL 6050-6055 6085 6015 6015 4,000/ PROFIT
14-Oct BUY CRUDE OIL 6100-6105 6070 6140 6140 4,000/ PROFIT
15-Oct SELL CRUDE OIL 6275-6280 6310 6240 6240 4,000/ PROFIT
19-Oct BUY CRUDE OIL 6170-6175 6140 6215 6215 4,500/ PROFIT
20-Oct SELL CRUDE OIL 6175-6180 6210 6140 6140 4,000/ PROFIT
21-Oct SELL CRUDE OIL 6215-6220 6250 6175 6175 4,500/ PROFIT
22-Oct BUY CRUDE OIL 6230-6235 6200 6270 6270 4,000/ PROFIT
25-Oct BUY CRUDE OIL 6355-6360 6325 6400 6400 4,500/ PROFIT
26-Oct SELL CRUDE OIL 6280-6285 6315 6245 6245 4,000/ PROFIT
27-Oct SELL CRUDE OIL 6285-6290 6320 6250 6250 4,000/ PROFIT
28-Oct BUY CRUDE OIL 6140-6145 6110 6180 6180 4,000/ PROFIT
28-Oct SELL CRUDE OIL 6110-6115 6145 6075 6075 4,000/ PROFIT
29-Oct SELL CRUDE OIL 6195-6200 6230 6150 6150 5,000/ PROFIT















































OCTOBER 2021 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Oct BUY CRUDE OIL  5520-5525 5490 5580 5580 6,000/ PROFIT
04-Oct BUY CRUDE OIL  5625-5630 5595 5685 5685 6,000/ PROFIT
05-Oct BUY CRUDE OIL  5820-5825 5790 5880 5880 6,000/ PROFIT
06-Oct SELL CRUDE OIL  5840-5845 5875 5785 5785 6,000/ PROFIT
07-Oct BUY CRUDE OIL  5735-5740 5705 5795 5795 6,000/ PROFIT
08-Oct SELL CRUDE OIL  5960-5965 5995 5905 5905 6,000/ PROFIT
11-Oct BUY CRUDE OIL  6165-6170 6135 6235 6135 3,000/ LOSS
12-Oct BUY CRUDE OIL  6095-6100 6065 6155 6155 6,000/ PROFIT
13-Oct SELL CRUDE OIL  6050-6055 6085 5995 5995 6,000/ PROFIT
14-Oct BUY CRUDE OIL  6110-6115 6080 6170 6145 3,500/ BOOKED
18-Oct SELL CRUDE OIL  6285-6290 6320 6230 6230 6,000/ PROFIT
19-Oct BUY CRUDE OIL  6175-6180 6145 6235 6221 4,600/ BOOKED
20-Oct SELL CRUDE OIL  6185-6190 6220 6130 6130 6,000/ PROFIT
21-Oct SELL CRUDE OIL  6215-6220 6250 6160 6160 6,000/ PROFIT
22-Oct BUY CRUDE OIL  6230-6235 6200 6290 6290 6,000/ PROFIT
25-Oct BUY CRUDE OIL  6345-6350 6315 6410 6410 6,500/ PROFIT
26-Oct BUY CRUDE OIL  6315-6320 6285 6375 6375 6,000/ PROFIT
27-Oct SELL CRUDE OIL  6285-6290 6320 6230 6240 5,000/ BOOKED
28-Oct SELL CRUDE OIL  6150-6155 6185 6090 6090 6,500/ PROFIT
29-Oct SELL CRUDE OIL  6195-6200 6230 6130 6135 6,500/ BOOKED















































7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.