Monday 4 July 2022

JULY 2022 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jul SELL CRUDE OIL 8530-8535 8565 8480 8480 5,500/ PROFIT
4-Jul BUY CRUDE OIL 8625-8630 8595 8670 8670 4,500/ PROFIT
5-Jul SELL CRUDE OIL 8205-8210 8240 8160 8160 5,000/ PROFIT
6-Jul SELL CRUDE OIL 8055-8060 8090 8010 8010 5,000/ PROFIT
7-Jul BUY CRUDE OIL 7895-7900 7865 7945 7945 5,000/ PROFIT
8-Jul SELL CRUDE OIL 8135-8140 8170 8090 8090 5,000/ PROFIT
11-Jul SELL CRUDE OIL 8150-8155 8185 8105 8105 5,000/ PROFIT
12-Jul SELL CRUDE OIL 8050-8055 8085 8010 8010 4,500/ PROFIT
13-Jul BUY CRUDE OIL 7675-7680 7645 7722 7722 4,700/ PROFIT
14-Jul SELL CRUDE OIL 7645-7650 7680 7605 7605 4,500/ PROFIT
15-Jul BUY CRUDE OIL 7665-7670 7635 7720 7720 5,500/ PROFIT
18-Jul BUY CRUDE OIL 7645-7650 7615 7695 7695 5,000/ PROFIT
19-Jul BUY CRUDE OIL 7945-7950 7915 7995 7995 5,000/ PROFIT
20-Jul SELL CRUDE OIL 7995-8000 8030 7950 7950 5,000/ PROFIT
21-Jul BUY CRUDE OIL 7760-7765 7730 7805 7730 3,000/ LOSS
22-Jul SELL CRUDE OIL 7675-7680 7710 7630 7630 5,000/ PROFIT
25-Jul BUY CRUDE OIL 7600-7605 7570 7650 7650 5,000/ PROFIT
26-Jul BUY CRUDE OIL 7845-7850 7815 7895 7895 5,000/ PROFIT
27-Jul BUY CRUDE OIL 7670-7675 7640 7720 7720 5,000/ PROFIT
28-Jul BUY CRUDE OIL 7875-7880 7845 7925 7925 5,000/ PROFIT
29-Jul BUY CRUDE OIL 7785-7790 7755 7830 7830 4,500/ PROFIT

JULY 2022 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jul SELL CRUDE OIL 8545-8550 8580 8480 8480 7,000/ PROFIT
4-Jul BUY CRUDE OIL 8625-8630 8595 8700 8700 7,500/ PROFIT
5-Jul BUY CRUDE OIL 8715-8720 8685 8785 8685 3,000/ LOSS
6-Jul SELL CRUDE OIL 7650-7655 7685 7580 7580 7,500/ PROFIT
7-Jul BUY CRUDE OIL 7895-7900 7865 7970 7970 7,500/ PROFIT
8-Jul SELL CRUDE OIL 8135-8140 8170 8070 8070 7,000/ PROFIT
11-Jul SELL CRUDE OIL 8150-8155 8185 8080 8080 7,500/ PROFIT
12-Jul SELL CRUDE OIL 7910-7915 7945 7840 7840 7,500/ PROFIT
13-Jul BUY CRUDE OIL 7675-7680 7645 7740 7740 6,500/ PROFIT
14-Jul SELL CRUDE OIL 7645-7650 7680 7580 7580 7,500/ PROFIT
15-Jul BUY CRUDE OIL 7665-7670 7635 7740 7740 7,500/ PROFIT
18-Jul BUY CRUDE OIL 7645-7650 7615 7720 7720 7,500/ PROFIT
19-Jul BUY CRUDE OIL 7945-7950 7915 8020 8020 7,500/ PROFIT
20-Jul BUY CRUDE OIL 7985-7990 7955 8050 8050 6,500/ PROFIT
21-Jul BUY CRUDE OIL 7740-7745 7710 7800 7800 6,000/ PROFIT
22-Jul BUY CRUDE OIL 7810-7815 7780 7875 7780 3,000/ LOSS
22-Jul SELL CRUDE OIL 7700-7705 7735 7630 7630 7,500/ PROFIT
25-Jul BUY CRUDE OIL 7600-7605 7570 7670 7670 7,000/ PROFIT
26-Jul BUY CRUDE OIL 7845-7850 7815 7905 7905 6,000/ PROFIT
27-Jul BUY CRUDE OIL 7670-7675 7640 7740 7740 7,000/ PROFIT
28-Jul BUY CRUDE OIL 7875-7880 7845 7945 7945 7,000/ PROFIT
29-Jul BUY CRUDE OIL 7785-7790 7755 7850 7850 6,500/ PROFIT

7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.