Tuesday 11 July 2023

JULY 2023 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Jul BUY CRUDE OIL 5770-5775 5740 5850 5850 8,000/ PROFIT
4-Jul BUY CRUDE OIL 5770-5775 5740 5850 5850 8,000/ PROFIT
5-Jul BUY CRUDE OIL 5820-5825 5790 5890 5890 7,000/ PROFIT
6-Jul SELL CRUDE OIL 5945-5950 5980 5880 5880 7,000/ PROFIT
7-Jul BUY CRUDE OIL 5960-5965 5930 6030 6030 7,000/ PROFIT
10-Jul BUY CRUDE OIL 6040-6045 6010 6110 6110 7,000/ PROFIT

0 comments:

Post a Comment

7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.