Saturday 1 August 2015

July 2015 Best Crude Oil HNI Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jul SELL CRUDE OIL 3765-3772 3795 3700 3700 7,200/ PROFIT
2-Jul SELL CRUDE OIL 3660-3670 3698 3610 3610 6,000/ PROFIT
3-Jul SELL CRUDE OIL 3610-3615 3640 3550 3550 6,500/ PROFIT
6-Jul SELL CRUDE OIL 3465-3472 3500 3400 3400 7,200/ PROFIT
7-Jul SELL CRUDE OIL 3385-3392 3415 3323 3323 6,900/ PROFIT
8-Jul BUY CRUDE OIL 3285-3292 3260 3360 3360 7,500/ PROFIT
9-Jul BUY CRUDE OIL 3320-3325 3300 3375 3375 5,500/ PROFIT
10-Jul BUY CRUDE OIL 3360-3365 3335 3420 3335 2,500/ LOSS
13-Jul SELL CRUDE OIL 3360-3366 3390 3300 3300 6,600/ PROFIT
14-Jul BUY CRUDE OIL 3270-3277 3245 3340 3340 7,000/ PROFIT
15-Jul SELL CRUDE OIL 3375-3380 3406 3300 3300 8,000/ PROFIT
16-Jul SELL CRUDE OIL 3305-3312 3340 3240 3240 7,200/ PROFIT
17-Jul SELL CRUDE OIL 3280-3288 3310 3210 3210 7,500/ PROFIT
20-Jul BUY CRUDE OIL 3210-3220 3182 3288 3288 7,800/ PROFIT
21-Jul BUY CRUDE OIL 3220-3227 3193 3290 3290 7,000/ PROFIT
22-Jul SELL CRUDE OIL 3180-3190 3220 3100 3100 9,000/ PROFIT
23-Jul SELL CRUDE OIL 3175-3182 3205 3105 3105 7,700/ PROFIT
24-Jul SELL CRUDE OIL 3140-3147 3170 3085 3085 6,200/ PROFIT
27-Jul SELL CRUDE OIL 3110-3115 3135 3060 3060 5,500/ PROFIT
28-Jul BUY CRUDE OIL 3020-3030 2995 3100 3100 8,000/ PROFIT
29-Jul BUY CRUDE OIL 3070-3075 3040 3140 3140 7,000/ PROFIT
30-Jul SELL CRUDE OIL 3090-3095 3125 3030 3030 6,500/ PROFIT
31-Jul SELL CRUDE OIL 3100-3108 3132 3040 3040 6,800/ PROFIT

                                                          Contact Us

 Office Add: A- 11/B East Of Kailash, Amrit Puri Garhi

                                    Lajpat Nagar, Delhi - 110024

Sales Team : +91-7289039403, +91-7289039404

E-mail Id: info@crudeoiljackpotcall.com, crudeoiljackpotcall@gmail.com

Website: www.crudeoiljackpotcall.com

July 2015 Crude Oil Bumber Jackpot Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jul SELL CRUDE OIL 3750- 3755 3780 3700 3700 5,500/ PROFIT
2-Jul BUY CRUDE OIL 3610-3620 3580 3665 3580 3,000/ LOSS
3-Jul SELL CRUDE OIL 3590- 3600 3630 3550 3550 5,000/ PROFIT
6-Jul SELL CRUDE OIL 3450- 3460 3490 3400 3400 6,000/ PROFIT
7-Jul SELL CRUDE OIL 3370- 3380 3410 3325 3325 5,500/ PROFIT
8-Jul BUY CRUDE OIL 3300-3310 3270 3350 3350 5,000/ PROFIT
9-Jul BUY CRUDE OIL 3330- 3340 3300 3380 3380 5,000/ PROFIT
10-Jul BUY CRUDE OIL 3350- 3360 3322 3400 3322 2,800/ LOSS
13-Jul SELL CRUDE OIL 3340- 3350 3380 3300 3300 5,000/ PROFIT
14-Jul BUY CRUDE OIL 3280-3288 3252 3325 3325 4,500/ PROFIT
15-Jul SELL CRUDE OIL 3370- 3377 3400 3320 3320 5,700/ PROFIT
16-Jul SELL CRUDE OIL 3292- 3300 3330 3250 3250 5,000/ PROFIT
17-Jul SELL CRUDE OIL 3275- 3282 3303 3220 3220 6,000/ PROFIT
20-Jul BUY CRUDE OIL 3225- 3235 3195 3285 3285 6,000/ PROFIT
21-Jul BUY CRUDE OIL 3270- 3280 3245 3330 3245 2,500/ LOSS
22-Jul SELL CRUDE OIL 3160-3170 3200 3100 3100 7,000/ PROFIT
23-Jul SELL CRUDE OIL 3160- 3170 3200 3115 3115 5,500/ PROFIT
24-Jul SELL CRUDE OIL 3140- 3145 3172 3100 3100 4,500/ PROFIT
27-Jul SELL CRUDE OIL 3100- 3110 3140 3070 3070 4,000/ PROFIT
28-Jul BUY CRUDE OIL 3035- 3042 3008 3090 3090 5,500/ PROFIT
29-Jul BUY CRUDE OIL 3080- 3090 3050 3140 3140 6,000/ PROFIT
30-Jul SELL CRUDE OIL 3070- 3078 3102 3030 3030 4,800/ PROFIT
31-Jul SELL CRUDE OIL 3090- 3100 3130 3050 3050 5,000/ PROFIT

                                                          Contact Us

 Office Add: A- 11/B East Of Kailash, Amrit Puri Garhi

                                    Lajpat Nagar, Delhi - 110024

Sales Team : +91-7289039403, +91-7289039404

E-mail Id: info@crudeoiljackpotcall.com, crudeoiljackpotcall@gmail.com

Website: www.crudeoiljackpotcall.com

7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.