Tuesday 15 November 2022

NOVEMBER 2022 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Nov BUY CRUDE OIL 7290-7295 7260 7360 7360 7,000/ PROFIT
2-Nov BUY CRUDE OIL 7310-7315 7280 7375 7375 6,500/ PROFIT
3-Nov SELL CRUDE OIL 7395-7400 7430 7330 7330 7,000/ PROFIT
4-Nov BUY CRUDE OIL 7430-7435 7400 7500 7500 7,000/ PROFIT
7-Nov BUY CRUDE OIL 7560-7565 7530 7630 7530 3,000/ LOSS
8-Nov SELL CRUDE OIL 7465-7470 7500 7400 7400 7,000/ PROFIT
9-Nov SELL CRUDE OIL 7225-7230 7260 7165 7165 6,500/ PROFIT
10-Nov BUY CRUDE OIL 6995-7000 6965 7065 7065 7,000/ PROFIT
11-Nov BUY CRUDE OIL 7140-7145 7110 7210 7210 7,000/ PROFIT
14-Nov BUY CRUDE OIL 7175-7180 7145 7245 7245 7,000/ PROFIT
15-Nov BUY CRUDE OIL 7000-7005 6970 7070 7070 7,000/ PROFIT
16-Nov SELL CRUDE OIL 7075-7080 7110 7010 7010 7,000/ PROFIT
17-Nov SELL CRUDE OIL 6825-6830 6860 6750 6750 8,000/ PROFIT
18-Nov SELL CRUDE OIL 6600-6605 6635 6530 6530 7,500/ PROFIT
21-Nov BUY CRUDE OIL 6350-6355 6320 6420 6420 7,000/ PROFIT
22-Nov BUY CRUDE OIL 6600-6605 6570 6670 6670 7,000/ PROFIT
23-Nov BUY CRUDE OIL 6600-6605 6570 6670 6570 3,000/ LOSS
24-Nov BUY CRUDE OIL 6350-6355 6320 6410 6410 6,000/ PROFIT
25-Nov SELL CRUDE OIL 6395-6400 6430 6330 6330 7,000/ PROFIT
28-Nov BUY CRUDE OIL 6150-6155 6120 6220 6220 7,000/ PROFIT
29-Nov SELL CRUDE OIL 6495-6500 6530 6430 6430 7,000/ PROFIT
30-Nov BUY CRUDE OIL 6500-6505 6470 6575 6575 7,500/ PROFIT

NOVEMBER 2022 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Nov BUY CRUDE OIL 7290-7295 7260 7340 7340 5,000/ PROFIT
2-Nov BUY CRUDE OIL 7310-7315 7280 7355 7355 4,500/ PROFIT
3-Nov SELL CRUDE OIL 7395-7400 7430 7350 7350 5,000/ PROFIT
4-Nov BUY CRUDE OIL 7440-7445 7410 7490 7490 5,000/ PROFIT
7-Nov BUY CRUDE OIL 7560-7565 7530 7610 7530 3,000/ LOSS
8-Nov SELL CRUDE OIL 7465-7470 7500 7420 7420 5,000/ PROFIT
9-Nov SELL CRUDE OIL 7225-7230 7260 7185 7185 4,500/ PROFIT
10-Nov BUY CRUDE OIL 6995-7000 9665 7045 7045 5,000/ PROFIT
11-Nov BUY CRUDE OIL 7140-7145 7110 7190 7190 5,000/ PROFIT
14-Nov BUY CRUDE OIL 7175-7180 7145 7220 7220 4,500/ PROFIT
15-Nov BUY CRUDE OIL 7000-7005 6970 7045 7045 4,500/ PROFIT
16-Nov SELL CRUDE OIL 7075-7080 7110 7030 7030 5,000/ PROFIT
17-Nov SELL CRUDE OIL 6825-6830 6860 6780 6780 5,000/ PROFIT
18-Nov SELL CRUDE OIL 6600-6605 6635 6555 6555 5,000/ PROFIT
21-Nov BUY CRUDE OIL 6350-6355 6320 6400 6400 5,000/ PROFIT
22-Nov BUY CRUDE OIL 6600-6605 6570 6650 6650 5,000/ PROFIT
23-Nov BUY CRUDE OIL 6600-6605 6570 6650 6570 3,000/ LOSS
24-Nov BUY CRUDE OIL 6350-6355 6320 6395 6395 4,500/ PROFIT
25-Nov SELL CRUDE OIL 6395-6400 6430 6350 6350 5,000/ PROFIT
28-Nov BUY CRUDE OIL 6150-6155 6120 6200 6200 5,000/ PROFIT
29-Nov SELL CRUDE OIL 6495-6500 6530 6450 6450 5,000/ PROFIT
30-Nov BUY CRUDE OIL 6500-6505 6470 6550 6550 5,000/ PROFIT

Wednesday 12 October 2022

OCTOBER 2022 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Oct BUY CRUDE OIL 6810-6815 6780 6855 6855 4,500/ PROFIT
4-Oct BUY CRUDE OIL 6875-6880 6845 6920 6920 4,500/ PROFIT
6-Oct BUY CRUDE OIL 7170-7175 7140 7215 7215 4,500/ PROFIT
7-Oct BUY CRUDE OIL 7300-7305 7270 7350 7350 5,000/ PROFIT
10-Oct BUY CRUDE OIL 7575-7580 7545 7620 7620 4,500/ PROFIT
11-Oct SELL CRUDE OIL 7430-7435 7465 7390 7390 4,500/ PROFIT
12-Oct SELL CRUDE OIL 7300-7305 7335 7255 7335 3,000/ LOSS
13-Oct SELL CRUDE OIL 7175-7180 7210 7130 7130 5,000/ PROFIT
14-Oct SELL CRUDE OIL 7260-7265 7295 7215 7215 5,000/ PROFIT
17-Oct SELL CRUDE OIL 7130-7135 7165 7090 7090 4,500/ PROFIT
18-Oct SELL CRUDE OIL 7040-7045 7075 6990 6990 5,500/ PROFIT
19-Oct SELL CRUDE OIL 6855-6860 6890 6810 6810 5,000/ PROFIT
20-Oct SELL CRUDE OIL 7195-7200 7230 7150 7150 5,000/ PROFIT
21-Oct SELL CRUDE OIL 7060-7065 7095 7015 7015 5,000/ PROFIT
26-Oct BUY CRUDE OIL 7095-7100 7065 7140 7140 4,500/ PROFIT
27-Oct BUY CRUDE OIL 7230-7235 7200 7280 7280 5,000/ PROFIT
28-Oct BUY CRUDE OIL 7295-7300 7265 7340 7295 CLOSED CTC
31-Oct SELL CRUDE OIL 7180-7185 7215 7140 7140 4,500/ PROFIT

OCTOBER 2022 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Oct BUY CRUDE OIL 6740-6745 6710 6810 6810 7,000/ PROFIT
4-Oct BUY CRUDE OIL 6870-6875 6840 6940 6940 7,000/ PROFIT
6-Oct BUY CRUDE OIL 7170-7175 7140 7240 7240 7,000/ PROFIT
7-Oct BUY CRUDE OIL 7300-7305 7270 7370 7370 7,000/ PROFIT
10-Oct BUY CRUDE OIL 7570-7575 7540 7635 7635 6,500/ PROFIT
11-Oct SELL CRUDE OIL 7420-7425 7455 7350 7350 7,500/ PROFIT
12-Oct SELL CRUDE OIL 7300-7305 7335 7235 7335 3,000/ LOSS
13-Oct SELL CRUDE OIL 7210-7215 7245 7140 7140 7,500/ PROFIT
14-Oct SELL CRUDE OIL 7280-7285 7315 7215 7215 7,000/ PROFIT
17-Oct SELL CRUDE OIL 7130-7135 7165 7070 7070 6,500/ PROFIT
18-Oct SELL CRUDE OIL 7045-7050 7080 6980 6980 7,000/ PROFIT
19-Oct SELL CRUDE OIL 6855-6860 6890 6790 6790 7,000/ PROFIT
20-Oct SELL CRUDE OIL 7200-7205 7235 7130 7130 7,500/ PROFIT
21-Oct SELL CRUDE OIL 7060-7065 7095 7000 7000 6,500/ PROFIT
26-Oct BUY CRUDE OIL 7095-7100 7065 7165 7165 7,000/ PROFIT
27-Oct BUY CRUDE OIL 7230-7235 7200 7300 7300 7,000/ PROFIT
28-Oct BUY CRUDE OIL 7295-7300 7265 7360 7295 CLOSED CTC
31-Oct SELL CRUDE OIL 7180-7185 7215 7131 7120 5,400/ BOOKED

Thursday 8 September 2022

SEPTEMBER 2022 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Sep SELL CRUDE OIL 7020-7025 7055 6980 6980 4,500/ PROFIT
2-Sep BUY CRUDE OIL 7090-7095 7060 7140 7140 5,000/ PROFIT
5-Sep BUY CRUDE OIL 7110-7115 7080 7157 7157 4,700/ PROFIT
6-Sep BUY CRUDE OIL 7150-7155 7120 7195 7120 3,000/ LOSS
6-Sep SELL CRUDE OIL 7025-7030 7060 6985 6985 4,500/ PROFIT
7-Sep SELL CRUDE OIL 6900-6905 6935 6860 6860 4,500/ PROFIT
8-Sep SELL CRUDE OIL 6605-6610 6640 6565 6565 4,500/ PROFIT
9-Sep BUY CRUDE OIL 6730-6735 6700 6775 6775 4,500/ PROFIT
12-Sep BUY CRUDE OIL 6855-6860 6825 6900 6900 4,500/ PROFIT
13-Sep BUY CRUDE OIL 6960-6965 6930 7005 7005 4,500/ PROFIT
14-Sep BUY CRUDE OIL 6960-6965 6930 7005 7005 4,500/ PROFIT
15-Sep BUY CRUDE OIL 7055-7060 7025 7100 7025 3,000/ LOSS
16-Sep BUY CRUDE OIL 6860-6865 6830 6910 6830 3,000/ LOSS
19-Sep SELL CRUDE OIL 6750-6755 6785 6710 6710 4,500/ PROFIT
20-Sep BUY CRUDE OIL 6855-6860 6825 6890 6900 3,500/ BOOKED
21-Sep SELL CRUDE OIL 6910-6915 6945 6870 6870 4,500/ PROFIT
22-Sep BUY CRUDE OIL 6765-6770 6735 6810 6810 4,500/ PROFIT
23-Sep SELL CRUDE OIL 6720-6725 6755 6680 6680 4,500/ PROFIT
26-Sep SELL CRUDE OIL 6385-6390 6420 6340 6420 3,000/ LOSS
26-Sep BUY CRUDE OIL 6470-6475 6440 6520 6520 5,000/ PROFIT
27-Sep BUY CRUDE OIL 6390-6395 6360 6440 6440 5,000/ PROFIT
28-Sep SELL CRUDE OIL 6365-6370 6400 6325 6325 4,500/ PROFIT
29-Sep SELL CRUDE OIL 6645-6650 6680 6605 6607 4,300/ BOOKED
30-Sep BUY CRUDE OIL 6715-6720 6685 6760 6755 4,000/ BOOKED

SEPTEMBER 2022 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Sep SELL CRUDE OIL 7070-7075 7105 7000 7000 7,500/ PROFIT
2-Sep BUY CRUDE OIL 7065-7070 7035 7140 7140 7,500/ PROFIT
5-Sep BUY CRUDE OIL 7120-7125 7090 7190 7190 7,000/ PROFIT
6-Sep BUY CRUDE OIL 7150-7155 7120 7220 7120 3,000/ LOSS
6-Sep SELL CRUDE OIL 7045-7050 7080 6980 6980 7,000/ PROFIT
7-Sep SELL CRUDE OIL 6950-6955 6985 6880 6880 7,500/ PROFIT
8-Sep SELL CRUDE OIL 6615-6620 6650 6550 6550 7,000/ PROFIT
9-Sep BUY CRUDE OIL 6730-6735 6700 6800 6800 7,000/ PROFIT
12-Sep BUY CRUDE OIL 6855-6860 6825 6920 6920 6,500/ PROFIT
13-Sep BUY CRUDE OIL 6960-6965 6930 7030 7030 7,000/ PROFIT
14-Sep BUY CRUDE OIL 6960-6965 6930 7030 7030 7,000/ PROFIT
15-Sep BUY CRUDE OIL 7055-7060 7025 7100 7025 3,000/ LOSS
16-Sep BUY CRUDE OIL 6770-6775 6740 6840 6840 7,000/ PROFIT
19-Sep SELL CRUDE OIL 6795-6800 6830 6730 6730 7,000/ PROFIT
20-Sep BUY CRUDE OIL 6820-6825 6790 6890 6890 7,000/ PROFIT
21-Sep SELL CRUDE OIL 6900-6905 6935 6835 6835 7,000/ PROFIT
22-Sep BUY CRUDE OIL 6765-6770 6735 6840 6840 7,500/ PROFIT
23-Sep SELL CRUDE OIL 6740-6745 6775 6675 6675 7,000/ PROFIT
26-Sep SELL CRUDE OIL 6385-6390 6420 6320 6420 3,000/ LOSS
26-Sep BUY CRUDE OIL 6475-6480 6445 6545 6545 7,000/ PROFIT
27-Sep BUY CRUDE OIL 6360-6365 6330 6430 6430 7,000/ PROFIT
28-Sep BUY CRUDE OIL 6450-6455 6420 6520 6520 7,000/ PROFIT
29-Sep SELL CRUDE OIL 6700-6705 6735 6630 6630 7,500/ PROFIT
30-Sep BUY CRUDE OIL 6670-6675 6640 6740 6740 7,000/ PROFIT

Tuesday 2 August 2022

AUGUST 2022 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Aug SELL CRUDE OIL 7735-7740 7770 7670 7770 3,000/ LOSS
2-Aug SELL CRUDE OIL 7425-7430 7460 7360 7360 7,000/ PROFIT
3-Aug BUY CRUDE OIL 7460-7465 7430 7540 7540 8,000/ PROFIT
5-Aug SELL CRUDE OIL 7040-7045 7075 6980 6980 6,500/ PROFIT
8-Aug BUY CRUDE OIL 7145-7150 7115 7210 7200 5,500/ BOOKED
9-Aug SELL CRUDE OIL 7295-7300 7330 7230 7230 7,000/ PROFIT
10-Aug SELL CRUDE OIL 7145-7150 7180 7080 7080 7,000/ PROFIT
11-Aug BUY CRUDE OIL 7360-7365 7330 7420 7420 6,000/ PROFIT
12-Aug BUY CRUDE OIL 7470-7475 7440 7540 7540 7,000/ PROFIT
16-Aug BUY CRUDE OIL 7045-7050 7015 7110 7110 6,500/ PROFIT
17-Aug SELL CRUDE OIL 6900-6905 6935 6835 6845 6,000/ BOOKED
18-Aug BUY CRUDE OIL 7020-7025 6990 7090 7090 7,000/ PROFIT
19-Aug SELL CRUDE OIL 7110-7115 7145 7050 7050 6,500/ PROFIT
22-Aug SELL CRUDE OIL 7245-7250 7280 7170 7170 8,000/ PROFIT
23-Aug BUY CRUDE OIL 7335-7340 7305 7410 7410 7,500/ PROFIT
24-Aug BUY CRUDE OIL 7525-7530 7495 7600 7600 7,500/ PROFIT
25-Aug BUY CRUDE OIL 7610-7615 7580 7680 7580 3,000/ LOSS
26-Aug SELL CRUDE OIL 7460-7465 7495 7390 7390 7,500/ PROFIT
29-Aug BUY CRUDE OIL 7520-7525 7490 7590 7590 7,000/ PROFIT
30-Aug SELL CRUDE OIL 7575-7580 7610 7510 7510 7,000/ PROFIT

AUGUST 2022 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Aug SELL CRUDE OIL 7735-7740 7770 7695 7770 3,000/ LOSS
2-Aug BUY CRUDE OIL 7330-7335 7300 7380 7380 5,000/ PROFIT
3-Aug BUY CRUDE OIL 7540-7545 7510 7590 7590 5,000/ PROFIT
5-Aug SELL CRUDE OIL 7055-7060 7090 7010 7010 5,000/ PROFIT
8-Aug SELL CRUDE OIL 7070-7075 7105 7025 7025 5,000/ PROFIT
9-Aug SELL CRUDE OIL 7295-7300 7330 7250 7250 5,000/ PROFIT
10-Aug SELL CRUDE OIL 7160-7165 7195 7120 7120 4,500/ PROFIT
11-Aug BUY CRUDE OIL 7360-7365 7330 7410 7410 5,000/ PROFIT
12-Aug BUY CRUDE OIL 7500-7505 7470 7550 7550 5,000/ PROFIT
16-Aug SELL CRUDE OIL 7010-7015 7045 6970 7045 3,000/ LOSS
17-Aug BUY CRUDE OIL 6870-6875 6840 6920 6920 5,000/ PROFIT
18-Aug BUY CRUDE OIL 7085-7090 7055 7135 7135 5,000/ PROFIT
19-Aug SELL CRUDE OIL 7040-7045 7075 7100 7105 4,000/ BOOKED
22-Aug SELL CRUDE OIL 7120-7125 7155 7080 7185 4,000/ BOOKED
23-Aug BUY CRUDE OIL 7335-7340 7305 7380 7305 3,000/ LOSS
23-Aug BUY CRUDE OIL 7380-7385 7350 7430 7410 3,000/ BOOKED
24-Aug BUY CRUDE OIL 7525-7530 7495 7577 7577 5,200/ PROFIT
25-Aug BUY CRUDE OIL 7625-7630 7595 7672 7595 3,000/ LOSS
26-Aug SELL CRUDE OIL 7455-7460 7490 7415 7415 4,500/ PROFIT
29-Aug BUY CRUDE OIL 7520-7525 7490 7570 7570 5,000/ PROFIT
30-Aug SELL CRUDE OIL 7520-7525 7555 7480 7480 4,500/ PROFIT

Monday 4 July 2022

JULY 2022 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jul SELL CRUDE OIL 8530-8535 8565 8480 8480 5,500/ PROFIT
4-Jul BUY CRUDE OIL 8625-8630 8595 8670 8670 4,500/ PROFIT
5-Jul SELL CRUDE OIL 8205-8210 8240 8160 8160 5,000/ PROFIT
6-Jul SELL CRUDE OIL 8055-8060 8090 8010 8010 5,000/ PROFIT
7-Jul BUY CRUDE OIL 7895-7900 7865 7945 7945 5,000/ PROFIT
8-Jul SELL CRUDE OIL 8135-8140 8170 8090 8090 5,000/ PROFIT
11-Jul SELL CRUDE OIL 8150-8155 8185 8105 8105 5,000/ PROFIT
12-Jul SELL CRUDE OIL 8050-8055 8085 8010 8010 4,500/ PROFIT
13-Jul BUY CRUDE OIL 7675-7680 7645 7722 7722 4,700/ PROFIT
14-Jul SELL CRUDE OIL 7645-7650 7680 7605 7605 4,500/ PROFIT
15-Jul BUY CRUDE OIL 7665-7670 7635 7720 7720 5,500/ PROFIT
18-Jul BUY CRUDE OIL 7645-7650 7615 7695 7695 5,000/ PROFIT
19-Jul BUY CRUDE OIL 7945-7950 7915 7995 7995 5,000/ PROFIT
20-Jul SELL CRUDE OIL 7995-8000 8030 7950 7950 5,000/ PROFIT
21-Jul BUY CRUDE OIL 7760-7765 7730 7805 7730 3,000/ LOSS
22-Jul SELL CRUDE OIL 7675-7680 7710 7630 7630 5,000/ PROFIT
25-Jul BUY CRUDE OIL 7600-7605 7570 7650 7650 5,000/ PROFIT
26-Jul BUY CRUDE OIL 7845-7850 7815 7895 7895 5,000/ PROFIT
27-Jul BUY CRUDE OIL 7670-7675 7640 7720 7720 5,000/ PROFIT
28-Jul BUY CRUDE OIL 7875-7880 7845 7925 7925 5,000/ PROFIT
29-Jul BUY CRUDE OIL 7785-7790 7755 7830 7830 4,500/ PROFIT

JULY 2022 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jul SELL CRUDE OIL 8545-8550 8580 8480 8480 7,000/ PROFIT
4-Jul BUY CRUDE OIL 8625-8630 8595 8700 8700 7,500/ PROFIT
5-Jul BUY CRUDE OIL 8715-8720 8685 8785 8685 3,000/ LOSS
6-Jul SELL CRUDE OIL 7650-7655 7685 7580 7580 7,500/ PROFIT
7-Jul BUY CRUDE OIL 7895-7900 7865 7970 7970 7,500/ PROFIT
8-Jul SELL CRUDE OIL 8135-8140 8170 8070 8070 7,000/ PROFIT
11-Jul SELL CRUDE OIL 8150-8155 8185 8080 8080 7,500/ PROFIT
12-Jul SELL CRUDE OIL 7910-7915 7945 7840 7840 7,500/ PROFIT
13-Jul BUY CRUDE OIL 7675-7680 7645 7740 7740 6,500/ PROFIT
14-Jul SELL CRUDE OIL 7645-7650 7680 7580 7580 7,500/ PROFIT
15-Jul BUY CRUDE OIL 7665-7670 7635 7740 7740 7,500/ PROFIT
18-Jul BUY CRUDE OIL 7645-7650 7615 7720 7720 7,500/ PROFIT
19-Jul BUY CRUDE OIL 7945-7950 7915 8020 8020 7,500/ PROFIT
20-Jul BUY CRUDE OIL 7985-7990 7955 8050 8050 6,500/ PROFIT
21-Jul BUY CRUDE OIL 7740-7745 7710 7800 7800 6,000/ PROFIT
22-Jul BUY CRUDE OIL 7810-7815 7780 7875 7780 3,000/ LOSS
22-Jul SELL CRUDE OIL 7700-7705 7735 7630 7630 7,500/ PROFIT
25-Jul BUY CRUDE OIL 7600-7605 7570 7670 7670 7,000/ PROFIT
26-Jul BUY CRUDE OIL 7845-7850 7815 7905 7905 6,000/ PROFIT
27-Jul BUY CRUDE OIL 7670-7675 7640 7740 7740 7,000/ PROFIT
28-Jul BUY CRUDE OIL 7875-7880 7845 7945 7945 7,000/ PROFIT
29-Jul BUY CRUDE OIL 7785-7790 7755 7850 7850 6,500/ PROFIT

Monday 20 June 2022

JUNE 2022 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Jun BUY CRUDE OIL 8950-8955 8920 9000 9000 5,000/ PROFIT
2-Jun BUY CRUDE OIL 8880-8885 8850 8925 8925 4,500/ PROFIT
3-Jun BUY CRUDE OIL 9090-9095 9060 9135 9135 4,500/ PROFIT
6-Jun SELL CRUDE OIL 9290-9295 9325 9250 9250 4,500/ PROFIT
7-Jun SELL CRUDE OIL 9265-9270 9300 9220 9220 5,000/ PROFIT
8-Jun BUY CRUDE OIL 9300-9305 9270 9350 9350 5,000/ PROFIT
9-Jun SELL CRUDE OIL 9500-9505 9535 9455 9455 5,000/ PROFIT
10-Jun BUY CRUDE OIL 9450-9455 9420 9500 9500 5,000/ PROFIT
13-Jun BUY CRUDE OIL 9295-9300 9265 9345 9265 3,000/ LOSS
14-Jun BUY CRUDE OIL 9430-9435 9400 9480 9480 5,000/ PROFIT
15-Jun SELL CRUDE OIL 9295-9300 9330 9255 9255 4,500/ PROFIT
16-Jun SELL CRUDE OIL 9062-9067 9097 9020 9020 4,700/ PROFIT
17-Jun SELL CRUDE OIL 8840-8845 8875 8790 8790 5,500/ PROFIT
20-Jun BUY CRUDE OIL 8420-8425 8390 8470 8470 5,000/ PROFIT
21-Jun SELL CRUDE OIL 8635-8640 8670 8595 8595 4,500/ PROFIT
21-Jun BUY CRUDE OIL 8600-8605 8570 8650 8650 5,000/ PROFIT
22-Jun BUY CRUDE OIL 8160-8165 8130 8210 8210 5,000/ PROFIT
23-Jun SELL CRUDE OIL 8145-8150 8180 8100 8180 3,000/ LOSS
23-Jun BUY CRUDE OIL 8190-8195 8160 8240 8240 5,000/ PROFIT
24-Jun BUY CRUDE OIL 8155-8160 8125 8210 8210 5,500/ PROFIT
27-Jun BUY CRUDE OIL 8460-8465 8430 8510 8510 4,500/ PROFIT
28-Jun BUY CRUDE OIL 8765-8770 8735 8815 8735 3,000/ LOSS
29-Jun BUY CRUDE OIL 8930-8935 8900 8980 8980 5,000/ PROFIT
30-Jun SELL CRUDE OIL 8610-8615 8645 8565 8565 5,000/ PROFIT





















































































































































































































































































































































































































































































7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.