Monday 19 April 2021

APRIL 2021 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Apr BUY CRUDE OIL 4400-4405 4370 4445 4445 4,500/ PROFIT
05-Apr SELL CRUDE OIL 4450-4455 4485 4410 4410 4,500/ PROFIT
06-Apr BUY CRUDE OIL 4335-4340 4305 4377 4377 4,200/ PROFIT
07-Apr SELL CRUDE OIL 4445-4450 4480 4400 4400 5,000/ PROFIT
08-Apr BUY CRUDE OIL 4410-4415 4380 4453 4453 4,300/ PROFIT
09-Apr BUY CRUDE OIL 4450-4455 4420 4493 4420 3,000/ LOSS
12-Apr BUY CRUDE OIL 4450-4455 4420 4490 4490 4,000/ PROFIT
13-Apr BUY CRUDE OIL 4510-4515 4480 4550 4550 4,000/ PROFIT
14-Apr BUY CRUDE OIL 4640-4645 4610 4685 4685 4,500/ PROFIT
15-Apr SELL CRUDE OIL 4760-4765 4795 4720 4720 4,500/ PROFIT
16-Apr SELL CRUDE OIL 4740-4745 4775 4700 4700 4,500/ PROFIT
19-Apr BUY CRUDE OIL 4700-4705 4670 4745 4745 4,500/ PROFIT
20-Apr SELL CRUDE OIL 4795-4800 4830 4750 4750 5,000/ PROFIT
21-Apr BUY CRUDE OIL 4640-4615 4610 4685 4685 4,500/ PROFIT
22-Apr BUY CRUDE OIL 4580-4585 4550 4623 4623 4,300/ PROFIT
23-Apr BUY CRUDE OIL 4645-4650 4615 4700 4615 3,000/ LOSS
26-Apr SELL CRUDE OIL 4635-4640 4670 4600 4600 4,000/ PROFIT
27-Apr BUY CRUDE OIL 4660-4665 4630 4700 4690 3,000/ BOOKED
28-Apr BUY CRUDE OIL 4725-4730 4695 4770 4770 4,500/ PROFIT
29-Apr BUY CRUDE OIL 4780-4785 4750 4820 4820 4,000/ PROFIT
30-Apr SELL CRUDE OIL 4780-4785 4815 4740 4740 4,500/ PROFIT































































































APRIL 2021 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Apr BUY CRUDE OIL 4395-4400 4365 4460 4460 6,500/ PROFIT
05-Apr SELL CRUDE OIL 4460-4465 4495 4400 4400 6,500/ PROFIT
06-Apr BUY CRUDE OIL 4335-4340 4305 4395 4395 6,000/ PROFIT
07-Apr SELL CRUDE OIL 4450-4455 4485 4390 4390 6,500/ PROFIT
08-Apr BUY CRUDE OIL 4410-4415 4380 4470 4470 6,000/ PROFIT
09-Apr BUY CRUDE OIL 4450-4455 4420 4510 4420 3,000/ LOSS
12-Apr BUY CRUDE OIL 4445-4450 4415 4510 4510 6,500/ PROFIT
13-Apr BUY CRUDE OIL 4505-4510 4475 4570 4560 5,500/ BOOKED
14-Apr BUY CRUDE OIL 4620-4625 4590 4685 4685 6,500/ PROFIT
15-Apr SELL CRUDE OIL 4760-4765 4795 4700 4700 6,500/ PROFIT
16-Apr SELL CRUDE OIL 4750-4755 4785 4692 4692 6,300/ PROFIT
19-Apr BUY CRUDE OIL 4700-4705 4670 4760 4760 6,000/ PROFIT
20-Apr SELL CRUDE OIL 4805-4810 4840 4740 4740 7,000/ PROFIT
21-Apr BUY CRUDE OIL 4640-4645 4610 4700 4700 6,000/ PROFIT
22-Apr BUY CRUDE OIL 4580-4585 4550 4640 4640 6,000/ PROFIT
23-Apr BUY CRUDE OIL 4645-4650 4615 4720 4615 3,000/ LOSS
26-Apr SELL CRUDE OIL 4645-4650 4680 4590 4590 6,000/ PROFIT
27-Apr BUY CRUDE OIL 4660-4665 4630 4725 4690 3,000/ BOOKED
28-Apr BUY CRUDE OIL 4710-4715 4680 4775 4775 6,500/ PROFIT
29-Apr BUY CRUDE OIL 4770-4775 4740 4830 4830 6,000/ PROFIT
30-Apr SELL CRUDE OIL 4780-4785 4815 4720 4720 6,500/ PROFIT































































































7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.