Wednesday 28 February 2018

FEBRUARY 2018 MCX Crude Oil HNI Call/Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Feb BUY CRUDE OIL 4130-4135 4100 4195 4195 6,500/ PROFIT
2-Feb SELL CRUDE OIL 4235-4240 4268 4180 4180 6,000/ PROFIT
5-Feb SELL CRUDE OIL 4175-4180 4210 4120 4120 6,000/ PROFIT
6-Feb SELL CRUDE OIL 4080-4085 4110 4020 4110 2,500/ LOSS
7-Feb SELL CRUDE OIL 4095-4100 4130 4030 4030 7,000/ PROFIT
8-Feb SELL CRUDE OIL 3970-3975 4005 3910 3920 5,500/ BOOKED
9-Feb SELL CRUDE OIL 3895-3900 3930 3840 3840 6,000/ PROFIT
12-Feb SELL CRUDE OIL 3895-3900 3927 3840 3840 6,000/ PROFIT
13-Feb SELL CRUDE OIL 3795-3800 3830 3740 3760 4,000/ BOOKED
14-Feb BUY CRUDE OIL 3750-3755 3722 3810 3810 6,000/ PROFIT
15-Feb SELL CRUDE OIL 3905-3910 3938 3850 3850 6,000/ PROFIT
16-Feb SELL CRUDE OIL 3940-3945 3972 3880 3972 2,700/ LOSS
19-Feb SELL CRUDE OIL 4030-4035 4061 3970 4035 NO MOVEMENT
20-Feb BUY CRUDE OIL 4010-4015 3983 4070 4052 4,200/ BOOKED
21-Feb BUY CRUDE OIL 3965-3970 3937 4030 4005 4,000/ BOOKED
22-Feb BUY CRUDE OIL 3980-3985 3952 4050 4050 7,000/ PROFIT
23-Feb BUY CRUDE OIL 4060-4065 4032 4122 4122 6,200/ PROFIT
26-Feb SELL CRUDE OIL 4120-4125 4152 4060 4152 2,700/ LOSS
27-Feb SELL CRUDE OIL 4145-4150 4178 4090 4100 5,000/ BOOKED
28-Feb SELL CRUDE OIL 4120-4125 4152 4060 4060 6,500/ PROFIT













































































































































































































































































































FEBRUARY 2018 MCX Crude Oil Jackpot Call/Tips Past Performance

DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
1-Feb BUY CRUDE OIL 4150-4155 4120 4195 4195 4,500/ PROFIT
2-Feb SELL CRUDE OIL 4225-4230 4260 4185 4185 4,500/ PROFIT
5-Feb SELL CRUDE OIL 4160-4165 4192 4120 4120 4,500/ PROFIT
6-Feb SELL CRUDE OIL 4085-4090 4116 4045 4116 2,600/ LOSS
7-Feb SELL CRUDE OIL 4075-4080 4110 4030 4030 5,000/ PROFIT
8-Feb SELL CRUDE OIL 3970-3975 4005 3930 3930 4,500/ PROFIT
9-Feb SELL CRUDE OIL 3875-3880 3910 3840 3840 4,000/ PROFIT
12-Feb SELL CRUDE OIL 3885-3890 3919 3850 3850 4,000/ PROFIT
13-Feb SELL CRUDE OIL 3785-3790 3818 3750 3760 3,000/ BOOKED
14-Feb BUY CRUDE OIL 3760-3765 3730 3800 3800 4,000/ PROFIT
15-Feb SELL CRUDE OIL 3905-3910 3938 3865 3865 4,500/ PROFIT
16-Feb SELL CRUDE OIL 3940-3945 3972 3900 3972 2,700/ LOSS
19-Feb SELL CRUDE OIL 4030-4035 4061 3885 4035 NO MOVEMENT
20-Feb BUY CRUDE OIL 4013-4018 3985 4053 4053 4,000/ PROFIT
21-Feb BUY CRUDE OIL 3970-3975 3944 4010 4010 4,000/ PROFIT
22-Feb BUY CRUDE OIL 4000-4005 3973 4050 4050 5,000/ PROFIT
23-Feb BUY CRUDE OIL 4075-4080 4048 4122 4122 4,700/ PROFIT
26-Feb SELL CRUDE OIL 4125-4130 4152 4085 4152 2,200/ LOSS
27-Feb SELL CRUDE OIL 4145-4150 4178 4010 4010 4,000/ PROFIT
28-Feb SELL CRUDE OIL 4100-4105 4135 4060 4060 4,500/ PROFIT













































































































































































































































































































7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.