Wednesday 12 October 2022

OCTOBER 2022 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Oct BUY CRUDE OIL 6810-6815 6780 6855 6855 4,500/ PROFIT
4-Oct BUY CRUDE OIL 6875-6880 6845 6920 6920 4,500/ PROFIT
6-Oct BUY CRUDE OIL 7170-7175 7140 7215 7215 4,500/ PROFIT
7-Oct BUY CRUDE OIL 7300-7305 7270 7350 7350 5,000/ PROFIT
10-Oct BUY CRUDE OIL 7575-7580 7545 7620 7620 4,500/ PROFIT
11-Oct SELL CRUDE OIL 7430-7435 7465 7390 7390 4,500/ PROFIT
12-Oct SELL CRUDE OIL 7300-7305 7335 7255 7335 3,000/ LOSS
13-Oct SELL CRUDE OIL 7175-7180 7210 7130 7130 5,000/ PROFIT
14-Oct SELL CRUDE OIL 7260-7265 7295 7215 7215 5,000/ PROFIT
17-Oct SELL CRUDE OIL 7130-7135 7165 7090 7090 4,500/ PROFIT
18-Oct SELL CRUDE OIL 7040-7045 7075 6990 6990 5,500/ PROFIT
19-Oct SELL CRUDE OIL 6855-6860 6890 6810 6810 5,000/ PROFIT
20-Oct SELL CRUDE OIL 7195-7200 7230 7150 7150 5,000/ PROFIT
21-Oct SELL CRUDE OIL 7060-7065 7095 7015 7015 5,000/ PROFIT
26-Oct BUY CRUDE OIL 7095-7100 7065 7140 7140 4,500/ PROFIT
27-Oct BUY CRUDE OIL 7230-7235 7200 7280 7280 5,000/ PROFIT
28-Oct BUY CRUDE OIL 7295-7300 7265 7340 7295 CLOSED CTC
31-Oct SELL CRUDE OIL 7180-7185 7215 7140 7140 4,500/ PROFIT

OCTOBER 2022 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
3-Oct BUY CRUDE OIL 6740-6745 6710 6810 6810 7,000/ PROFIT
4-Oct BUY CRUDE OIL 6870-6875 6840 6940 6940 7,000/ PROFIT
6-Oct BUY CRUDE OIL 7170-7175 7140 7240 7240 7,000/ PROFIT
7-Oct BUY CRUDE OIL 7300-7305 7270 7370 7370 7,000/ PROFIT
10-Oct BUY CRUDE OIL 7570-7575 7540 7635 7635 6,500/ PROFIT
11-Oct SELL CRUDE OIL 7420-7425 7455 7350 7350 7,500/ PROFIT
12-Oct SELL CRUDE OIL 7300-7305 7335 7235 7335 3,000/ LOSS
13-Oct SELL CRUDE OIL 7210-7215 7245 7140 7140 7,500/ PROFIT
14-Oct SELL CRUDE OIL 7280-7285 7315 7215 7215 7,000/ PROFIT
17-Oct SELL CRUDE OIL 7130-7135 7165 7070 7070 6,500/ PROFIT
18-Oct SELL CRUDE OIL 7045-7050 7080 6980 6980 7,000/ PROFIT
19-Oct SELL CRUDE OIL 6855-6860 6890 6790 6790 7,000/ PROFIT
20-Oct SELL CRUDE OIL 7200-7205 7235 7130 7130 7,500/ PROFIT
21-Oct SELL CRUDE OIL 7060-7065 7095 7000 7000 6,500/ PROFIT
26-Oct BUY CRUDE OIL 7095-7100 7065 7165 7165 7,000/ PROFIT
27-Oct BUY CRUDE OIL 7230-7235 7200 7300 7300 7,000/ PROFIT
28-Oct BUY CRUDE OIL 7295-7300 7265 7360 7295 CLOSED CTC
31-Oct SELL CRUDE OIL 7180-7185 7215 7131 7120 5,400/ BOOKED

7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.