Monday 6 December 2021

DECEMBER 2021 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Dec BUY CRUDE OIL 5130-5135 5100 5190 5100 3,000/ LOSS
01-Dec BUY CRUDE OIL 5140 5100 5220 5220 8,000/ PROFIT
02-Dec SELL CRUDE OIL 5010-5015 5045 4950 4950 6,500/ PROFIT
03-Dec BUY CRUDE OIL 5130 5100 5200 5200 7,000/ PROFIT
06-Dec BUY CRUDE OIL 5100-5105 5070 5170 5170 7,000/ PROFIT
07-Dec BUY CRUDE OIL 5330-5335 5300 5400 5400 7,000/ PROFIT
08-Dec BUY CRUDE OIL 5410-5415 5380 5480 5480 7,000/ PROFIT
09-Dec SELL CRUDE OIL 5435-5440 5470 5380 5380 6,000/ PROFIT
10-Dec SELL CRUDE OIL 5360-5365 5395 5300 5395 3,000/ LOSS
13-Dec SELL CRUDE OIL 5485-5490 5520 5420 5420 7,000/ PROFIT
14-Dec SELL CRUDE OIL 5425-5430 5460 5360 5360 7,000/ PROFIT
15-Dec BUY CRUDE OIL 5310-5315 5280 5370 5370 6,000/ PROFIT
16-Dec BUY CRUDE OIL 5450-5455 5420 5510 5510 6,000/ PROFIT
17-Dec SELL CRUDE OIL 5465-5470 5500 5410 5410 6,000/ PROFIT
20-Dec SELL CRUDE OIL 5135-5140 5170 5080 5080 6,000/ PROFIT
21-Dec BUY CRUDE OIL 5255-5260 5225 5320 5320 6,500/ PROFIT
22-Dec BUY CRUDE OIL 5395-5400 5365 5460 5460 6,500/ PROFIT
23-Dec BUY CRUDE OIL 5475-5480 5445 5535 5535 6,000/ PROFIT
27-Dec BUY CRUDE OIL 5510-5515 5480 5580 5580 7,000/ PROFIT
28-Dec BUY CRUDE OIL 5705-5710 5675 5775 5675 3,000/ LOSS
29-Dec BUY CRUDE OIL 5650-5655 5620 5715 5715 6,500/ PROFIT
30-Dec SELL CRUDE OIL 5725-5730 5760 5670 5670 6,000/ PROFIT
31-Dec SELL CRUDE OIL 5685-5690 5720 5630 5630 6,000/ PROFIT






























































































































































































DECEMBER 2021 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Dec BUY CRUDE OIL 5130-5135 5100 5170 5100 3,000/ LOSS
01-Dec BUY CRUDE OIL 5140 5100 5200 5200 6,000/ PROFIT
02-Dec SELL CRUDE OIL 5000-5005 5035 4960 4960 4,500/ PROFIT
03-Dec BUY CRUDE OIL 5130 5100 5180 5180 5,000/ PROFIT
06-Dec BUY CRUDE OIL 5100-5105 5070 5145 5145 4,500/ PROFIT
07-Dec BUY CRUDE OIL 5330-5335 5300 5380 5380 5,000/ PROFIT
08-Dec BUY CRUDE OIL 5410-5415 5380 5460 5460 5,000/ PROFIT
09-Dec SELL CRUDE OIL 5435-5440 5470 5400 5400 4,000/ PROFIT
10-Dec SELL CRUDE OIL 5360-5365 5395 5315 5395 3,000/ LOSS
13-Dec SELL CRUDE OIL 5485-5490 5520 5440 5440 5,000/ PROFIT
14-Dec SELL CRUDE OIL 5415-5420 5450 5375 5375 4,500/ PROFIT
15-Dec BUY CRUDE OIL 5310-5315 5280 5350 5350 4,000/ PROFIT
16-Dec BUY CRUDE OIL 5450-5455 5420 5490 5490 4,000/ PROFIT
17-Dec SELL CRUDE OIL 5465-5470 5500 5430 5430 4,000/ PROFIT
20-Dec SELL CRUDE OIL 5120-5125 5155 5085 5085 4,000/ PROFIT
21-Dec BUY CRUDE OIL 5260-5265 5230 5300 5300 4,000/ PROFIT
22-Dec BUY CRUDE OIL 5400-5405 5370 5445 5445 4,500/ PROFIT
23-Dec BUY CRUDE OIL 5480-5485 5450 5520 5520 4,000/ PROFIT
27-Dec BUY CRUDE OIL 5510-5515 5480 5555 5555 4,500/ PROFIT
28-Dec BUY CRUDE OIL 5705-5710 5675 5750 5675 3,000/ LOSS
29-Dec BUY CRUDE OIL 5650-5655 5620 5695 5695 4,500/ PROFIT
30-Dec SELL CRUDE OIL 5725-5730 5760 5690 5690 4,000/ PROFIT
31-Dec SELL CRUDE OIL 5680-5685 5715 5640 5640 4,500/ PROFIT






























































































































































































NOVEMBER 2021 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Nov BUY CRUDE OIL 6260-6265 6230 6320 6320 6,000/ PROFIT
02-Nov SELL CRUDE OIL 6235-6240 6270 6180 6270 3,000/ LOSS
03-Nov SELL CRUDE OIL 6065-6070 6100 6010 6025 4,500/ BOOKED
05-Nov BUY CRUDE OIL 5930-5935 5900 5990 5990 6,000/ PROFIT
08-Nov BUY CRUDE OIL 6090-6095 6060 6130 6130 4,000/ PROFIT
09-Nov BUY CRUDE OIL 6130-6135 6100 6200 6200 7,000/ PROFIT
10-Nov BUY CRUDE OIL 6225-6230 6195 6285 6279 5,400/ BOOKED
11-Nov SELL CRUDE OIL 6100-6105 6135 6040 6040 6,500/ PROFIT
12-Nov SELL CRUDE OIL 6010-6015 6045 5950 5950 6,500/ PROFIT
15-Nov SELL CRUDE OIL 5965-5970 6000 5910 5910 6,000/ PROFIT
16-Nov BUY CRUDE OIL 6050-6055 6020 6110 6020 3,000/ LOSS
17-Nov SELL CRUDE OIL 5970-5975 6005 5915 5915 6,000/ PROFIT
18-Nov SELL CRUDE OIL 5700-5705 5735 5640 5735 3,000/ LOSS
18-Nov BUY CRUDE OIL 5780-5785 5750 5840 5840 6,000/ PROFIT
22-Nov SELL CRUDE OIL 5695-5700 5730 5640 5640 6,000/ PROFIT
23-Nov BUY CRUDE OIL 5700-5705 5670 5765 5765 6,500/ PROFIT
24-Nov BUY CRUDE OIL 5835-5840 5805 5895 5895 6,000/ PROFIT
25-Nov BUY CRUDE OIL 5835-5840 5805 5895 5840 NO MOVEMENT
26-Nov SELL CRUDE OIL 5640-5645 5675 5580 5580 6,500/ PROFIT
29-Nov BUY CRUDE OIL 5430-5435 5400 5490 5488 5,800/ BOOKED
30-Nov SELL CRUDE OIL 5100 5150 5000 5000 10,000/ PROFIT

NOVEMBER 2021 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Nov BUY CRUDE OIL 6245-6250 6215 6285 6285 4,000/ PROFIT
02-Nov SELL CRUDE OIL 6235-6240 6270 6200 6270 3,000/ LOSS
03-Nov SELL CRUDE OIL 6065-6070 6100 6030 6030 4,000/ PROFIT
05-Nov BUY CRUDE OIL 5930-5935 5900 5970 5970 4,000/ PROFIT
08-Nov BUY CRUDE OIL 6090-6095 6060 6130 6130 4,000/ PROFIT
09-Nov BUY CRUDE OIL 6130-6135 6100 6170 6170 4,000/ PROFIT
10-Nov BUY CRUDE OIL 6225-6230 6195 6265 6265 4,000/ PROFIT
11-Nov SELL CRUDE OIL 6100-6105 6135 6060 6060 4,500/ PROFIT
12-Nov SELL CRUDE OIL 6035-6040 6070 6000 6000 4,000/ PROFIT
15-Nov SELL CRUDE OIL 5965-5970 6000 5930 5930 4,000/ PROFIT
16-Nov BUY CRUDE OIL 6040-6045 6010 6080 6010 3,000/ LOSS
17-Nov SELL CRUDE OIL 5935-5940 5970 5900 5900 4,000/ PROFIT
18-Nov SELL CRUDE OIL 5700-5705 5735 5660 5735 3,000/ LOSS
18-Nov BUY CRUDE OIL 5800-5805 5770 5840 5840 4,000/ PROFIT
22-Nov SELL CRUDE OIL 5655-5660 5690 5615 5615 4,500/ PROFIT
23-Nov BUY CRUDE OIL 5700-5705 5670 5740 5740 4,000/ PROFIT
24-Nov BUY CRUDE OIL 5835-5840 5805 5875 5875 4,000/ PROFIT
25-Nov BUY CRUDE OIL 5835-5840 5805 5875 5840 NO MOVEMENT
26-Nov SELL CRUDE OIL 5640-5645 5675 5605 5605 4,000/ PROFIT
29-Nov BUY CRUDE OIL 5430-5435 5400 5470 5470 4,000/ PROFIT
30-Nov SELL CRUDE OIL 5110-5115 5140 5070 5070 4,500/ PROFIT

Friday 8 October 2021

OCTOBER 2021 MCX Crude Oil JACKPOT Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Oct BUY CRUDE OIL 5530-5535 5500 5570 5570 4,000/ PROFIT
04-Oct BUY CRUDE OIL 5625-5630 5595 5665 5665 4,000/ PROFIT
05-Oct BUY CRUDE OIL 5820-5825 5790 5860 5860 4,000/ PROFIT
06-Oct SELL CRUDE OIL 5840-5845 5875 5805 5805 4,000/ PROFIT
07-Oct BUY CRUDE OIL 5735-5740 5705 5775 5775 4,000/ PROFIT
08-Oct SELL CRUDE OIL 5960-5965 5995 5925 5925 4,000/ PROFIT
11-Oct BUY CRUDE OIL  6165-6170 6135 6205 6135 3,000/ LOSS
12-Oct BUY CRUDE OIL 6095-6100 6065 6135 6135 4,000/ PROFIT
13-Oct SELL CRUDE OIL 6050-6055 6085 6015 6015 4,000/ PROFIT
14-Oct BUY CRUDE OIL 6100-6105 6070 6140 6140 4,000/ PROFIT
15-Oct SELL CRUDE OIL 6275-6280 6310 6240 6240 4,000/ PROFIT
19-Oct BUY CRUDE OIL 6170-6175 6140 6215 6215 4,500/ PROFIT
20-Oct SELL CRUDE OIL 6175-6180 6210 6140 6140 4,000/ PROFIT
21-Oct SELL CRUDE OIL 6215-6220 6250 6175 6175 4,500/ PROFIT
22-Oct BUY CRUDE OIL 6230-6235 6200 6270 6270 4,000/ PROFIT
25-Oct BUY CRUDE OIL 6355-6360 6325 6400 6400 4,500/ PROFIT
26-Oct SELL CRUDE OIL 6280-6285 6315 6245 6245 4,000/ PROFIT
27-Oct SELL CRUDE OIL 6285-6290 6320 6250 6250 4,000/ PROFIT
28-Oct BUY CRUDE OIL 6140-6145 6110 6180 6180 4,000/ PROFIT
28-Oct SELL CRUDE OIL 6110-6115 6145 6075 6075 4,000/ PROFIT
29-Oct SELL CRUDE OIL 6195-6200 6230 6150 6150 5,000/ PROFIT















































OCTOBER 2021 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Oct BUY CRUDE OIL  5520-5525 5490 5580 5580 6,000/ PROFIT
04-Oct BUY CRUDE OIL  5625-5630 5595 5685 5685 6,000/ PROFIT
05-Oct BUY CRUDE OIL  5820-5825 5790 5880 5880 6,000/ PROFIT
06-Oct SELL CRUDE OIL  5840-5845 5875 5785 5785 6,000/ PROFIT
07-Oct BUY CRUDE OIL  5735-5740 5705 5795 5795 6,000/ PROFIT
08-Oct SELL CRUDE OIL  5960-5965 5995 5905 5905 6,000/ PROFIT
11-Oct BUY CRUDE OIL  6165-6170 6135 6235 6135 3,000/ LOSS
12-Oct BUY CRUDE OIL  6095-6100 6065 6155 6155 6,000/ PROFIT
13-Oct SELL CRUDE OIL  6050-6055 6085 5995 5995 6,000/ PROFIT
14-Oct BUY CRUDE OIL  6110-6115 6080 6170 6145 3,500/ BOOKED
18-Oct SELL CRUDE OIL  6285-6290 6320 6230 6230 6,000/ PROFIT
19-Oct BUY CRUDE OIL  6175-6180 6145 6235 6221 4,600/ BOOKED
20-Oct SELL CRUDE OIL  6185-6190 6220 6130 6130 6,000/ PROFIT
21-Oct SELL CRUDE OIL  6215-6220 6250 6160 6160 6,000/ PROFIT
22-Oct BUY CRUDE OIL  6230-6235 6200 6290 6290 6,000/ PROFIT
25-Oct BUY CRUDE OIL  6345-6350 6315 6410 6410 6,500/ PROFIT
26-Oct BUY CRUDE OIL  6315-6320 6285 6375 6375 6,000/ PROFIT
27-Oct SELL CRUDE OIL  6285-6290 6320 6230 6240 5,000/ BOOKED
28-Oct SELL CRUDE OIL  6150-6155 6185 6090 6090 6,500/ PROFIT
29-Oct SELL CRUDE OIL  6195-6200 6230 6130 6135 6,500/ BOOKED















































Thursday 16 September 2021

SEPTEMBER 2021 MCX Crude Oil HNI Call/Tips Past Performance

 


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Sep BUY CRUDE OIL 5045-5050 5015 5110 5015 3,000/ LOSS
02-Sep BUY CRUDE OIL 5020-5025 4990 5080 5080 6,000/ PROFIT
03-Sep SELL CRUDE OIL 5130-5135 5165 5070 5070 6,500/ PROFIT
06-Sep BUY CRUDE OIL 5000-5005 4970 5060 5060 6,000/ PROFIT
07-Sep SELL CRUDE OIL 5065-5070 5100 5010 5010 6,000/ PROFIT
08-Sep BUY CRUDE OIL 5040-5045 5010 5100 5100 6,000/ PROFIT
09-Sep BUY CRUDE OIL 5060-5065 5030 5120 5120 6,000/ PROFIT
10-Sep BUY CRUDE OIL 5095-5100 5065 5160 5130 3,500/ BOOKED
13-Sep BUY CRUDE OIL 5190-5195 5160 5250 5160 3,000/ LOSS
14-Sep SELL CRUDE OIL 5230-5235 5265 5170 5170 6,500/ PROFIT
15-Sep BUY CRUDE OIL 5250-5255 5220 5315 5315 6,500/ PROFIT
16-Sep BUY CRUDE OIL 5295-5300 5265 5340 5340 4,500/ PROFIT
17-Sep SELL CRUDE OIL 5320-5325 5355 5260 5260 6,500/ PROFIT
20-Sep SELL CRUDE OIL 5250-5255 5285 5190 5190 6,500/ PROFIT
21-Sep BUY CRUDE OIL 5230-5235 5200 5290 5200 3,000/ LOSS
22-Sep BUY CRUDE OIL 5270-5275 5240 5330 5330 6,000/ PROFIT
23-Sep BUY CRUDE OIL 5305-5310 5275 5370 5370 6,500/ PROFIT
24-Sep BUY CRUDE OIL 5420-5425 5390 5480 5480 6,000/ PROFIT
27-Sep BUY CRUDE OIL 5520-5525 5490 5585 5585 6,500/ PROFIT
28-Sep SELL CRUDE OIL 5645-5650 5680 5590 5590 6,000/ PROFIT
29-Sep BUY CRUDE OIL 5515-5520 5485 5575 5575 6,000/ PROFIT
30-Sep SELL CRUDE OIL 5550-5555 5585 5490 5490 6,500/ PROFIT













































































































































































































































































































































7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.