Tuesday 31 December 2019

DECEMBER 2019 MCX Crude Oil JACKPOT Call/Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
02-Dec SELL CRUDE OIL 4035-4040 4070 4000 4000 4,000/ PROFIT
03-Dec SELL CRUDE OIL 4025-4030 4060 3990 3990 4,000/ PROFIT
04-Dec BUY CRUDE OIL 4075-4080 4045 4118 4118 4,300/ PROFIT
05-Dec BUY CRUDE OIL 4150-4155 4120 4192 4192 4,200/ PROFIT
06-Dec SELL CRUDE OIL 4140-4145 4175 4105 4175 3,000/ LOSS
09-Dec SELL CRUDE OIL 4165-4170 4200 4130 4140 3,000/ BOOKED
10-Dec BUY CRUDE OIL 4180-4185 4150 4220 4200 2,000/ BOOKED
11-Dec SELL CRUDE OIL 4160-4165 4195 4120 4120 4,500/ PROFIT
12-Dec BUY CRUDE OIL 4175-4180 4145 4220 4220 4,500/ PROFIT
13-Dec SELL CRUDE OIL 4242-4247 4277 4205 4205 4,200/ PROFIT
16-Dec BUY CRUDE OIL 4260-4265 4230 4300 4275 1,500/ BOOKED
17-Dec BUY CRUDE OIL 4267-4272 4237 4307 4307 4,000/ PROFIT
18-Dec BUY CRUDE OIL 4300-4305 4270 4340 4340 4,000/ PROFIT
19-Dec BUY CRUDE OIL 4330-4335 4300 4370 4370 4,000/ PROFIT
20-Dec SELL CRUDE OIL 4335-4340 4370 4300 4300 4,000/ PROFIT
23-Dec BUY CRUDE OIL 4310-4315 4280 4350 4330 2,000/ BOOKED
24-Dec BUY CRUDE OIL 4330-4335 4300 4370 4365 3,500/ BOOKED
26-Dec SELL CRUDE OIL 4360-4365 4395 4323 4395 3,000/ LOSS
26-Dec BUY CRUDE OIL 4385-4390 4355 4430 4410 2,500/ BOOKED
30-Dec SELL CRUDE OIL 4410-4415 4445 4375 4375 4,000/ PROFIT
31-Dec SELL CRUDE OIL 4360-4365 4395 4325 4325 4,000/ PROFIT






















































































































































































































































DECEMBER 2019 MCX Crude Oil HNI Call/Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
02-Dec SELL CRUDE OIL 4035-4040 4070 3980 3990 5,000/ BOOKED
03-Dec SELL CRUDE OIL 4025-4030 4060 3970 3775 5,500/ BOOKED
04-Dec BUY CRUDE OIL 4075-4080 4045 4135 4135 6,000/ PROFIT
05-Dec BUY CRUDE OIL 4150-4155 4120 4210 4210 6,000/ PROFIT
06-Dec SELL CRUDE OIL 4140-4145 4175 4085 4175 3,000/ LOSS
09-Dec SELL CRUDE OIL 4165-4170 4200 4110 4140 3,000/ BOOKED
10-Dec BUY CRUDE OIL 4180-4185 4150 4240 4200 2,000/ BOOKED
11-Dec SELL CRUDE OIL 4160-4165 4195 4110 4120 4,500/ BOOKED
12-Dec BUY CRUDE OIL 4175-4180 4145 4230 4220 4,500/ BOOKED
13-Dec SELL CRUDE OIL 4242-4247 4277 4190 4195 5,200/ BOOKED
16-Dec BUY CRUDE OIL 4260-4265 4230 4320 4275 1,500/ BOOKED
17-Dec BUY CRUDE OIL 4267-4272 4237 4325 4325 5,800/ PROFIT
18-Dec BUY CRUDE OIL 4300-4305 4270 4360 4360 6,000/ PROFIT
19-Dec BUY CRUDE OIL 4330-4335 4300 4390 4370 4,000/ BOOKED
20-Dec SELL CRUDE OIL 4335-4340 4370 4280 4280 6,000/ PROFIT
23-Dec BUY CRUDE OIL 4310-4315 4280 4370 4330 2,000/ BOOKED
24-Dec BUY CRUDE OIL 4330-4335 4300 4390 4365 3,500/ BOOKED
26-Dec SELL CRUDE OIL 4360-4365 4395 4305 4395 3,000/ LOSS
26-Dec BUY CRUDE OIL 4385-4390 4355 4445 4410 2,500/ BOOKED
30-Dec SELL CRUDE OIL 4410-4415 4445 4360 4365 5,000/ PROFIT
31-Dec SELL CRUDE OIL 4380-4385 4415 4325 4325 6,000/ PROFIT






















































































































































































































































Friday 29 November 2019

NOVEMBER 2019 MCX Crude Oil JACKPOT Call/Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Nov BUY CRUDE OIL 3860-3865 3830 3900 3900 4,000/ PROFIT
04-Nov BUY CRUDE OIL 4005-4010 3975 4045 4045 4,000/ PROFIT
05-Nov BUY CRUDE OIL 4110-4115 3980 4050 4050 4,000/ PROFIT
06-Nov BUY CRUDE OIL 4035-4040 4005 4080 4080 4,500/ PROFIT
07-Nov BUY CRUDE OIL 4040-4045 4010 4082 4082 4,200/ PROFIT
08-Nov SELL CRUDE OIL 4010-4015 4045 3972 4045 3,000/ LOSS
11-Nov BUY CRUDE OIL 4040-4045 4010 4082 4082 4,200/ PROFIT
12-Nov BUY CRUDE OIL 4095-4100 4065 4142 4120 2,500/ BOOKED
13-Nov BUY CRUDE OIL 4070-4075 4040 4115 4115 4,500/ PROFIT
14-Nov SELL CRUDE OIL 4125-4130 4160 4085 4095 3,500/ BOOKED
15-Nov BUY CRUDE OIL 4080-4085 4050 4122 4122 3,000/ LOSS
18-Nov SELL CRUDE OIL 4120-4125 4155 4085 4085 4,000/ PROFIT
19-Nov SELL CRUDE OIL 4045-4050 4080 4010 4010 4,000/ PROFIT
20-Nov BUY CRUDE OIL 3985-3990 3955 4028 4028 4,300/ PROFIT
21-Nov BUY CRUDE OIL 4085-4090 4055 4125 4125 4,000/ PROFIT
22-Nov BUY CRUDE OIL 4185-4190 4159 4225 4220 3,500/ BOOKED
25-Nov SELL CRUDE OIL 4145-4150 4180 4110 4110 4,000/ PROFIT
26-Nov BUY CRUDE OIL 4155-4160 4125 4200 4185 3,000/ BOOKED
27-Nov SELL CRUDE OIL 4165-4170 4200 4115 4115 4,500/ PROFIT
28-Nov BUY CRUDE OIL 4140-4145 4110 4180 4180 4,000/ PROFIT
29-Nov BUY CRUDE OIL 4160-4165 4130 4200 4130 3,000/ LOSS























































NOVEMBER 2019 MCX Crude Oil HNI Call/Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Nov BUY CRUDE OIL 3860-3865 3830 3920 3920 6,000/ PROFIT
04-Nov BUY CRUDE OIL 4005-4010 3975 4065 4060 5,500/ BOOKED
05-Nov BUY CRUDE OIL 4110-4115 3980 4070 4070 6,000/ PROFIT
06-Nov BUY CRUDE OIL 4035-4040 4005 4095 4095 6,000/ PROFIT
07-Nov BUY CRUDE OIL 4040-4045 4010 4098 4098 5,800/ PROFIT
08-Nov SELL CRUDE OIL 4010-4015 4045 3953 4045 3,000/ LOSS
11-Nov BUY CRUDE OIL 4040-4045 4010 4098 4098 5,800/ PROFIT
12-Nov BUY CRUDE OIL 4095-4100 4065 4155 4120 2,500/ BOOKED
13-Nov BUY CRUDE OIL 4070-4075 4040 4130 4130 6,000/ PROFIT
14-Nov SELL CRUDE OIL 4125-4130 4160 4070 4095 3,500/ BOOKED
15-Nov BUY CRUDE OIL 4080-4085 4050 4140 4050 3,000/ LOSS
18-Nov SELL CRUDE OIL 4120-4125 4155 4070 4070 5,500/ PROFIT
19-Nov SELL CRUDE OIL 4045-4050 4080 3990 3990 6,000/ PROFIT
20-Nov BUY CRUDE OIL 3985-3990 3955 4045 4045 6,000/ PROFIT
21-Nov BUY CRUDE OIL 4085-4090 4055 4145 4145 6,000/ PROFIT
22-Nov BUY CRUDE OIL 4185-4190 4159 4245 4220 3,500/ BOOKED
25-Nov SELL CRUDE OIL 4145-4150 4180 4090 4110 4,000/ BOOKED
26-Nov BUY CRUDE OIL 4155-4160 4125 4215 4185 3,000/ BOOKED
27-Nov SELL CRUDE OIL 4165-4170 4200 4110 4110 6,000/ PROFIT
28-Nov BUY CRUDE OIL 4140-4145 4110 4200 4190 5,000/ BOOKED
29-Nov BUY CRUDE OIL 4160-4165 4130 4220 4130 3,000/ LOSS






























































































































































































































Thursday 31 October 2019

OCTOBER 2019 MCX Crude Oil JACKPOT Call/Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Oct SELL CRUDE OIL 3860-3865 3895 3825 3825 4,000/ PROFIT
03-Oct SELL CRUDE OIL 3705-3710 3740 3667 3667 4,300/ PROFIT
04-Oct BUY CRUDE OIL 3735-3740 3705 3780 3780 4,500/ PROFIT
07-Oct BUY CRUDE OIL 3755-3760 3725 3797 3797 4,200/ PROFIT
09-Oct BUY CRUDE OIL 3730-3735 3700 3772 3772 4,200/ PROFIT
10-Oct BUY CRUDE OIL 3730-3735 3700 3773 3773 4,300/ PROFIT
11-Oct BUY CRUDE OIL 3875-3880 3910 3837 3837 4,300/ PROFIT
14-Oct SELL CRUDE OIL 3815-3820 3850 3780 3780 4,000/ PROFIT
15-Oct SELL CRUDE OIL 3800-3805 3833 3762 3762 4,300/ PROFIT
16-Oct BUY CRUDE OIL 3775-3780 3745 3820 3820 4,500/ PROFIT
17-Oct BUY CRUDE OIL 3775-3780 3745 3818 3752 2,300/ LOSS
18-Oct SELL CRUDE OIL 3850-3855 3885 3810 3810 4,500/ PROFIT
22-Oct BUY CRUDE OIL 3805-3810 3775 3845 3845 4,000/ PROFIT
23-Oct SELL CRUDE OIL 3835-3840 3870 3800 3860 2,000/ LOSS
24-Oct BUY CRUDE OIL 3960-3965 3932 4000 4000 4,000/ PROFIT
25-Oct SELL CRUDE OIL 3980-3985 4015 3945 3945 4,000/ PROFIT
29-Oct SELL CRUDE OIL 3910-3915 3945 3875 3875 4,000/ PROFIT
30-Oct SELL CRUDE OIL 3915-3920 3950 3880 3880 4,000/ PROFIT
31-Oct SELL CRUDE OIL 3900-3905 3935 3865 3865 4,000/ PROFIT




















































































































































































































































































OCTOBER 2019 MCX Crude Oil HNI Call/Tips Past Performance


DATE BUY/ SELL SCRIPT ENTRY SL TGT EXIT RESULT
01-Oct SELL CRUDE OIL 3900-3905 3930 3845 3845 6,000/ PROFIT
03-Oct SELL CRUDE OIL 3705-3710 3740 3650 3650 6,000/ PROFIT
04-Oct BUY CRUDE OIL 3735-3740 3705 3795 3795 6,000/ PROFIT
07-Oct BUY CRUDE OIL 3795-3800 3765 3855 3840 4,500/ BOOKED
09-Oct BUY CRUDE OIL 3735-3740 3705 3790 3790 5,500/ PROFIT
10-Oct BUY CRUDE OIL 3730-3735 3700 3790 3790 6,000/ PROFIT
11-Oct SELL CRUDE OIL 3875-3880 3910 3820 3820 6,000/ PROFIT
14-Oct SELL CRUDE OIL 3825-3830 3860 3770 3770 6,000/ PROFIT
15-Oct SELL CRUDE OIL 3800-3805 3833 3745 3750 5,500/ BOOKED
16-Oct BUY CRUDE OIL 3775-3780 3745 3835 3835 6,000/ PROFIT
17-Oct BUY CRUDE OIL 3775-3780 3745 3835 3752 2,300/ LOSS
18-Oct SELL CRUDE OIL 3850-3855 3885 3800 3800 5,500/ PROFIT
22-Oct BUY CRUDE OIL 3805-3810 3775 3865 3865 6,000/ PROFIT
23-Oct SELL CRUDE OIL 3835-3840 3870 3780 3860 2,000/ LOSS
24-Oct BUY CRUDE OIL 3960-3965 3932 4020 4010 5,000/ BOOKED
25-Oct SELL CRUDE OIL 3980-3985 4015 3925 3930 5,500/ BOOKED
29-Oct SELL CRUDE OIL 3910-3915 3945 3855 3945 3,000/ LOSS
30-Oct SELL CRUDE OIL 3915-3920 3950 3860 3870 5,000/ BOOKED
31-Oct SELL CRUDE OIL 3900-3905 3935 3845 3845 6,000/ PROFIT




















































































































































































































































































7 Important Characteristics of Ours Services

1.- 90% AND ABOVE ACCURACY.

2.- 1 SURE SHOT CALL DAILY.

3.- FIX TARGET AND FIX STOP LOSS.

4.- 40-80 POINTS TARGET.

5.- 20-30 POINTS MAXIMUM STOP LOSS.

6.- PURE INTRADAY CALL.

7.- CALL WILL BE OFFER THROUGH WHATSAPP.

Popular Posts

Blog Archive

Powered by Blogger.