DATE | BUY/ SELL | SCRIPT | ENTRY | SL | TGT | EXIT | RESULT |
2-May | SELL | CRUDE OIL | 7940-7945 | 7975 | 7880 | 7880 | 6,500/ PROFIT |
3-May | SELL | CRUDE OIL | 8020-8025 | 8055 | 7960 | 7960 | 6,500/ PROFIT |
4-May | BUY | CRUDE OIL | 7960-7965 | 7930 | 8030 | 8030 | 7,000/ PROFIT |
5-May | BUY | CRUDE OIL | 8270-8275 | 8240 | 8330 | 8330 | 6,000/ PROFIT |
6-May | BUY | CRUDE OIL | 8330-8335 | 8300 | 8400 | 8400 | 7,000/ PROFIT |
9-May | SELL | CRUDE OIL | 8400-8405 | 8435 | 8330 | 8330 | 7,500/ PROFIT |
10-May | BUY | CRUDE OIL | 7900-7905 | 7870 | 7970 | 7970 | 7,000/ PROFIT |
Click here for comments 0 comments :